Fee Guide
| Dental Health Assessment and Prevention | ||
|---|---|---|
| Medical Card Dental Health Check | FREE | |
| PRSI Dental Health Check | FREE | |
| Private Dental Health Check | €40 | |
| Hygiene Visit (Dentist) | €70 (PRSI €30) | |
| Hygiene Visit (Hygienist) | €60 (PRSI €20) | |
| Child Dental Health Check (under 16) | €30 | |
| Child Dental Health Check, Tooth Cleaning and Fluoride Treatment (under 16) | €60 | |
| Fissure Sealant | €25 | |
| Mouthguard | €80 | |
| Splint | from €100 | |
| Fillings | ||
| Silver Amalgam Filling | from €90 | |
| White Composite Filling | from €90 | |
| Baby Tooth Filling | from €80 | |
| Cosmetic Treatments | ||
| Tooth Whitening | €300 | |
| Bonded Composite | €150 | |
| Veneer | €700* | |
| Crowns | ||
| Crown | €750* | |
| Post & Core | €120* | |
| Baby Tooth Stainless Steel Crown | €120* | |
| Bridges | ||
| Adhesive Bridge | from €1200* | |
| Conventional Bridge | from €1500* | |
| Endodontics | ||
| Incisor/Canine Root Canal Treatment | €350* | |
| Premolar Root Canal Treatment | €450* | |
| Molar Root Canal Treatment | €600* | |
| Baby Tooth Pulpotomy | €100* | |
| Removal of Teeth | ||
| Routine Extraction | €100 | |
| Complex Extraction | €140 | |
| Dentures | ||
| Full Upper and Lower Dentures | €950 | |
| Full Upper OR Lower Denture | €500 | |
| Acrylic Partial Denture | from €400 | |
| Cobalt Chrome Partial Denture | €1100 | |
| Denture Addition/Repair | €100 | |
| Denture Reline | €160 | |
| Emergency Treatment | ||
| Emergency Consult | €30 | |
| X-Ray | €20 | |
| Tooth Dressing | €60 | |
*denotes items qualifying for tax relief The price list aims to give an approximate guide to treatment costs. We assess each patient on an individual basis and devise tailor made dental care plans. All fees are discussed prior to commencement of treatment.
