Fee Guide
Dental Health Assessment and Prevention | ||
---|---|---|
PRSI Dental Health Check | FREE | |
Private Dental Health Check | €40 | |
Dental Hygiene Visit | €70 (PRSI €30) | |
Child Dental Health Check (under 16) | €30 | |
Child Dental Health Check, Tooth Cleaning and Fluoride Treatment (under 12) | €60 | |
Fissure Sealant | €25 | |
Mouthguard | €80 | |
Splint | €150 – €300 | |
Fillings | ||
Silver Amalgam Filling | €90 – €100 | |
White Composite Filling | €95 – €120 | |
Baby Tooth Filling | €80 | |
Cosmetic Treatments | ||
Tooth Whitening | €300 | |
Bonded Composite | €150 | |
Veneer | €700* | |
Crowns | ||
Crown | €800* | |
Post & Core | €120* | |
Baby Tooth Stainless Steel Crown | €120* | |
Bridges | ||
Adhesive Bridge | €1100 – €1500* | |
Conventional Bridge | €1500 – €3000* | |
Endodontics | ||
Incisor/Canine Root Canal Treatment | €350* | |
Premolar Root Canal Treatment | €450* | |
Molar Root Canal Treatment | €600* | |
Baby Tooth Pulpotomy | €100* | |
Removal of Teeth | ||
Routine Extraction | €100 | |
Complex Extraction | €120 – €150 | |
Dentures | ||
Full Upper and Lower Dentures | €1000 | |
Full Upper OR Lower Denture | €500 | |
Acrylic Partial Denture | €400 – €600 | |
Cobalt Chrome Partial Denture | €1200 | |
Denture Repair/Addition | €100 -€120 | |
Denture Reline | €160 | |
Emergency Treatment | ||
Emergency Consultion | €30 | |
Out-of-Hours Emergency Consultation | €80 | |
X-Ray | €20 | |
Tooth Dressing | €60 | |
|
||
“Happy Air” Inhalation Sedation | €100 |
*denotes items qualifying for tax relief The price list aims to give an approximate guide to treatment costs. We assess each patient on an individual basis and devise tailor made dental care plans. All fees are discussed prior to commencement of treatment.